LETTUCE
Variety | Maturity (Days after Transplanting) |
Recommended Harvest Season |
Color | Size | Bolting | Tolerance | ||
---|---|---|---|---|---|---|---|---|
Heat | Cold | |||||||
Extra early | Early summer - Fall | Bright green | Medium small | Very slow | +++ | + | ||
Early | Spring and Fall | Bright green | Medium large | Medium | + | + | ||
Medium | Spring, Fall - Winter | Bright green | Medium | Medium early | + | ++ | ||
Medium | Winter - Early spring | Deep green | Medium large | Early | + | ++ | ||
Early | Summer - Fall | Dark red brown | Medium large | Slow | +++ | + | ||
Early | Spring - Fall | Deep green | Medium | Slow | +++ | + | ||
Early | Spring, Fall - Winter | Bright green | Medium large | Early | + | ++ |
- Descriptions , illustrations and/or photographs shown in catalogs, leaflets and/or any other documents are based upon the results obtained under favorable conditions. Identical results are not guaranteed nor implied for all growing conditions.
- Unauthorized copying and replication of the descriptions of this site, illustrations and photographs are strictly prohibited.