TOMATO
Variety | Plant Habit | Suitable Condition & Season |
Maturity | Fruit | Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (gr) | Shape | Shoulder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round, Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPINEL 130
F1
|
Indeterminate | Spring-Summer | Early | 220 | Deep oblate | Green | HR:ToMV0-2, Pf A-E, For, Va,Vd,IR:TSWV, TYLCV, Ma, Mi,Mj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indeterminate | Autumn-Spring, Long cycle | Early | 220 | Deep oblate | Green | HR:ToMV0-2, Pf A-E, Fol0-1, For, Va, Vd, IR: TYLCV, Ma, Mi,Mj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TROPIC BOY
F1
|
Indeterminate | Early | 220 | Deep oblate | Green | HR: ToMV0-2, Fol0(US1), Sl, Va, Vd, IR: Rs, Ma, Mi, Mj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATANA
F1
|
Semi-determinate | Medium early | 250 | Deep oblate | Light green | HR: ToMV0-2, Fol0-2, Va, Vd, IR: TYLCV, Ma, Mi, Mj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round, Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indeterminate | Spring-Summer | Early | 220 | Deep oblate | HR: ToMV0-2, Fol0-1, Sl, Va, Vd, IR: Ma, Mi, Mj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZENETE
F1
|
Indeterminate | Over winter, short and long cycle | Medium early | 100 | Oval | Uniform color | HR: ToMV0-2, Pf A-E, Fol0-2, Va, Vd, IR: TYLCV, Ma, Mi, Mj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RICA ORANGE
F1
|
Indeterminate | All year round | Very early | 15-20 | Round | HR:ToMV0-2, Pf A-E, Fol0, IR/ Ma, Mi, Mj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYRICA
F1
|
Indeterminate | All year round | Very early | 15-20 | Round | HR: ToMV0-2, Pf A-E, Fol0, For, IR: TYLCV, Ma, Mi, Mj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEPE
F1
|
Indeterminate | All year round | Very early | 15-20 | Round | HR:ToMV0-2, Fol0, IR: Ma, Mi, Mj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indeterminate | All year round | Very early | 15-20 | Oval | HR:ToMV0-2, Pf A-E, IR: TYLCV, Ma, Mi, Mj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocktail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRUTICA
F1
|
Indeterminate | All year round | Very early | 40 | Round | Uniform color | HR: ToMV0-2, Pf A-E, Sl, IR: Ma, Mi, Mj |
- ToMV=Tomato mosaic (Tomato mosaic virus), TSWV=Tomato spotted wilt (Tomato spotted wilt virus), TYLCV=Tomato yellow leaf curl (Tomato yellow leaf curl virus), Rs=Bacterial wilt (Ralstonia solanacearum), Pf=Leaf mold (Passalora fulva : Fulvia fulva), Fol=Fusarium wilt (Fusarium oxysporum f. sp. lycopersici), For=Fusariumcrown and root rot (Fusarium oxysporum f. sp. radicis-lycopersici ), Pl=Corky root rot (Pyrenochaeta lycopersici), Sl=Gray leaf spot (Stemphylium lycopersici ), Va=Verticillium wilt (Verticillium albo-atrum), Vd=Verticillium wilt (Verticillium dahliae), Ma=Root-knot (Meloidogyne arenaria), Mi=Root-knot (Meloidogyne incognita), Mj=Root-knot (Meloidogyne javanica)
- Resistance:HR=High resistance, IR=Intermediate resistance
- Descriptions , illustrations and/or photographs shown in catalogs, leaflets and/or any other documents are based upon the results obtained under favorable conditions. Identical results are not guaranteed nor implied for all growing conditions.
- Unauthorized copying and replication of the descriptions of this site, illustrations and photographs are strictly prohibited.